Benewah County, ID
Income limits
Maximum gross annual income by household size
| AMI | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 20% | $12,320 | $14,080 | $15,840 | $17,600 | $19,020 | $20,420 | $21,840 | $23,240 |
| 30%Extremely low | $18,480 | $21,120 | $23,760 | $26,400 | $28,530 | $30,630 | $32,760 | $34,860 |
| 40% | $24,640 | $28,160 | $31,680 | $35,200 | $38,040 | $40,840 | $43,680 | $46,480 |
| 50%Very low | $30,800 | $35,200 | $39,600 | $44,000 | $47,550 | $51,050 | $54,600 | $58,100 |
| 60% | $36,960 | $42,240 | $47,520 | $52,800 | $57,060 | $61,260 | $65,520 | $69,720 |
| 70% | $43,120 | $49,280 | $55,440 | $61,600 | $66,570 | $71,470 | $76,440 | $81,340 |
| 80%Low | $49,280 | $56,320 | $63,360 | $70,400 | $76,080 | $81,680 | $87,360 | $92,960 |
| 100%Median | $61,600 | $70,400 | $79,200 | $88,000 | $95,100 | $102,100 | $109,200 | $116,200 |
| 140% | $86,240 | $98,560 | $110,880 | $123,200 | $133,140 | $142,940 | $152,880 | $162,680 |
Rent limits
Maximum monthly gross rent by unit size, utilities included
| AMI | Efficiency | 1 BR | 2 BR | 3 BR | 4 BR | 5 BR |
|---|---|---|---|---|---|---|
| 20% | $308 | $330 | $396 | $457 | $510 | $563 |
| 30% | $462 | $495 | $594 | $686 | $765 | $845 |
| 40% | $616 | $660 | $792 | $915 | $1,021 | $1,127 |
| 50% | $770 | $825 | $990 | $1,144 | $1,276 | $1,408 |
| 60% | $924 | $990 | $1,188 | $1,373 | $1,531 | $1,690 |
| 70% | $1,078 | $1,155 | $1,386 | $1,602 | $1,786 | $1,972 |
| 80% | $1,232 | $1,320 | $1,584 | $1,831 | $2,042 | $2,254 |
| 100% | $1,540 | $1,650 | $1,980 | $2,288 | $2,552 | $2,817 |
| 140% | $2,156 | $2,310 | $2,772 | $3,204 | $3,573 | $3,944 |
HERA Special limits
For projects placed in service on or before December 31, 2008
| AMI | 1 person | 2 people | 3 people | 4 people | 5 people | 6 people | 7 people | 8 people |
|---|---|---|---|---|---|---|---|---|
| 50%HERA Special | $31,650 | $36,150 | $40,650 | $45,150 | $48,800 | $52,400 | $56,000 | $59,600 |
| 60%HERA Special | $37,980 | $43,380 | $48,780 | $54,180 | $58,560 | $62,880 | $67,200 | $71,520 |
LIHTC / Tax-Exempt Bond: HUD’s published MTSP income limits, including the 20%–80% income-averaging tiers. The 100% and 140% rows are HUD’s 50% limit ×2 and ×2.8.
HFC / PFC (AMI-based): HUD’s median income for a family of four, adjusted for household size (70% for 1 person up to 132% for 8), rounded to the nearest $100, then multiplied by each percentage. HUD’s MTSP caps and floors don’t apply.
Rent limits: 30% of the income limit for 1.5 people per bedroom (1 for an efficiency), divided by 12 and rounded down. Rents include utilities, so subtract the utility allowance for the tenant-paid rent.
Some LIHTC properties qualify for HERA Special or hold-harmless limits. Confirm the limits that apply to yours with its monitoring agency.
Certify residents against these limits automatically.
Affordabletic applies the right county and year to every tenant income certification and flags anyone over the limit.